Investors

current results

ANNUAL FINANCIAL DATA 2012 - 2022
FINANCIAL DATA
ANNUAL FINANCIAL DATA
Pobierz plik
Untitled Spreadsheet
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Sales revenue PLN ‘000 328,247 402,796 637,976 509,586 311,086 408,487 763,757 934,899 849,649 781,383 831,921
Gross profit on sales PLN ‘000 8,516 23,751 35,433 45,994 13,851 15,691 -62,035 23,074 28,023 29,912 29,079
EBIT PLN ‘000 -2,152 8,254 15,784 27,841 743 1,521 -79,973 6,301 9,782 13,710 8,348
EBITDA PLN ‘000 999 15,498 24,131 36,573 9,965 11,274 -69,213 19,312 22,919 26,370 21,852
Gross profit PLN ‘000 -2,436 9,433 13,989 20,845 2,328 1,504 -78,714 5,920 10,035 15,437 13,897
Net profit PLN ‘000 -2,304 7,642 10,622 15,349 1,480 839 -64,049 3,135 4,362 12,141 10,241
Non-current assets PLN ‘000 156,795 141,907 130,999 140,377 143,469 158,317 181,913 3,135 167,782 175,213 191,440
Assets PLN ‘000 185,768 248,262 271,177 267,827 200,863 316,965 414,705 341,697 331,944 373,415 434,374
Total assets PLN ‘000 342,563 390,169 402,176 408,204 344,332 475,282 596,618 523,331 503,270 552,172 625,814
Equity capital PLN ‘000 170,391 192,435 202,963 215,611 209,623 210,366 146,242 149,291 153,596 165,670 172,708
Current liabilities PLN ‘000 129,940 151,924 176,044 164,898 110,191 241,079 415,896 322,541 299,071 330,811 399,750
Long-term liabilities PLN ‘000 42,232 45,810 23,169 27,695 24,518 23,837 34,480 51,499 50,603 55,325 53,356
Total liabilities PLN ‘000 172,172 197,734 199,213 192,593 134,709 264,916 450,376 374,040 349,674 386,502 453,106
Depreciation and amortisation PLN ‘000 3,151 7,244 8,347 8,732 9,222 9,753 10,760 13,011 13,137 12,660 13,504
Cash flows from operating activities PLN ‘000 -19,464 12,030 72,441 119,294 33,820 16,069 -21,487 -52,549 11,520 111,809 -44,252
Cash flows from investing activities PLN ‘000 970 -8,872 -7,431 -12,148 -64,097 34,495 -17,668 -2,508 -7,632 -5,792 -11,306
Cash flows from financial activities PLN ‘000 9,000 -22,272 -43,536 -8,139 -11,355 4,765 2,384 3,634 -11,643 -19,650 9,195
Net cash flows, total PLN ‘000 -9,494 -19,114 21,474 99,007 -109,272 55,329 -36,771 -51,423 -7,755 86,367 -46,363
Cash at the end of the period PLN ‘000 10,232 49,645 71,116 169,795 61,207 116,144 79,404 27,979 20,230 106,612 60,256
Working capital PLN ‘000 55,828 96,338 95,133 102,929 90,672 75,886 -1,191 19,156 32,873 42,604 34,624
Inventories PLN ‘000 16,548 18,010 17,921 18,368 6,196 24,239 37,311 25,114 22,110 30,359 61,408
Current ratio 1.4 1.6 1.5 1.6 1.8 1.3 1.0 1.1 1.1 1.1 1.1
Fast liquidity ratio 1.3 1.5 1.4 1.5 1.8 1.2 0.9 1.0 1.0 1.0 0.9
Total debt ratio 0.5 0.5 0.5 0.5 0.4 0.6 0.8 0.7 0.7 0.7 0.7
Equity to assets ratio 0.5 0.5 0.5 0.5 0.6 0.4 0.2 0.3 0.3 0.3 0.3
Short-term debt ratio 0.4 0.4 0.4 0.4 0.3 0.5 0.7 0.6 0.6 0.6 0.6
Long-term debt ratio 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
EBIT margin % - 2.0% 2.5% 5.5% 0.2% 0.4% -10.5% 0.7% 1.2% 1.8% 1.0%
EBITDA margin % 0.3% 3.8% 3.8% 7.2% 3.2% 2.8% -9.1% 2.1% 2.7% 3.4% 2.6%
Return on Sales (ROS) % - 1.9% 1.7% 3.0% 0.5% 0.2% -8.4% 0.3% 0.5% 1.6% 1.2%
Return on assets (ROA) % - 2.0% 2.6% 3.8% 0.4% 0.2% -10.7% 0.6% 0.9% 2.2% 1.6%
Return on equity (ROE) % - 4.0% 5.2% 7.1% 0.7% 0.4% -43.8% 2.1% 2.8% 7.3% 5.9%
the number of actions 22,000,000 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083
Earnings per share PLN -0.10 0.33 0.46 0.67 0.06 0.04 -2.78 0.14 0.19 0.53 0.44
                         
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
Untitled Spreadsheet
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Sales revenue PLN ‘000 518,140 410,547 644,131 542,122 343,017 465,316 832,725 996,215 901,358 851,450 921,420
Gross profit on sales PLN ‘000 22,207 22,695 34,173 47,896 16,663 19,092 -56,038 27,947 31,318 35,036 42,786
EBIT PLN ‘000 2,849 6,977 13,991 22,568 154 1,641 -77,890 7,870 10,620 14,164 18,135
EBITDA PLN ‘000 10,101 14,518 22,673 31,831 9,732 11,474 -66,983 21,040 23,926 27,057 31,900
Gross profit PLN ‘000 3,603 7,473 14,102 22,454 1,291 895 -77,304 6,753 10,011 15,364 22,107
Net profit PLN ‘000 2,405 5,607 10,659 17,470 406 233 -62,585 3,777 4,265 11,821 17,288
Non-current assets PLN ‘000 66,142 147,370 135,488 141,321 143,917 158,593 182,498 182,336 168,539 175,512 199,433
Assets PLN ‘000 287,493 251,537 275,206 282,224 219,456 343,659 447,064 372,301 353,094 398,655 475,261
Total assets PLN ‘000 468,251 398,907 410,694 423,545 363,373 502,252 629,562 554,637 524,973 577,507 674,694
Equity capital PLN ‘000 187,826 191,055 201,450 216,344 209,282 209,419 146,748 150,441 154,649 166,403 180,768
Current liabilities PLN ‘000 218,168 157,147 182,200 177,998 128,268 267,361 446,412 350,878 318,048 353,704 434,556
Long-term liabilities PLN ‘000 62,257 50,705 27,044 29,203 25,823 25,472 36,402 53,318 52,276 57,034 59,370
Total liabilities PLN ‘000 280,425 207,852 209,244 207,201 154,091 292,833 482,814 404,196 370,324 411,104 493,926
Depreciation and amortisation PLN ‘000 7,252 7,541 8,682 9,263 9,578 9,833 10,907 13,170 13,306 13,306 13,765
Cash flows from operating activities PLN ‘000 12,828 9,707 68,600 111,812 38,014 18,863 -22,180 -53,530 16,314 109,826 -42,599
Cash flows from investing activities PLN ‘000 2,816 -6,696 -3,710 -6,370 -63,227 34,717 -17,467 -2,245 -6,051 -3,995 -11,496
Cash flows from financial activities PLN ‘000 5,712 -23,054 -43,210 -4,185 9,065 1,848 3,591 4,432 -17,160 -20,597 8,603
Net cash flows, total PLN ‘000 21,356 -20,043 21,680 101,257 -110,306 55,428 -36,056 -51,343 -6,897 85,234 -45,492
Cash at the end of the period PLN ‘000 69,761 49,729 71,405 172,334 62,717 117,748 81,723 30,378 23,487 108,736 63,251
Working capital PLN ‘000 69,325 94,390 93,006 104,226 91,188 76,298 652 21,423 35,046 44,951 40,705
Inventories PLN ‘000 20,328 18,011 17,921 25,859 11,287 27,938 48,720 30,353 25,306 37,822 81,667
Current ratio 1.3 1.6 1.5 1.6 1.7 1.3 1.0 1.1 1.1 1.1 1.1
Fast liquidity ratio 1.2 1.5 1.4 1.4 1.6 1.2 0.9 1.0 1.0 1.0 0.9
Total debt ratio 0.6 0.5 0.5 0.5 0.4 0.6 0.8 0.7 0.7 0.7 0.7
Equity to assets ratio 0.4 0.5 0.5 0.5 0.6 0.4 0.2 0.3 0.3 0.3 0.3
Short-term debt ratio 0.5 0.4 0.4 0.4 0.4 0.5 0.7 0.6 0.6 0.6 0.6
Long-term debt ratio 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
EBIT margin % 0.5% 1.7% 2.2% 4.2% 0.0% 0.4% -9.4% 0.8% 1.2% 1.7% 2.0%
EBITDA margin % 1.9% 3.5% 3.5% 5.9% 2.8% 2.5% -8.0% 2.1% 2.7% 3.2% 3.5%
Return on Sales (ROS) % 0.5% 1.4% 1.7% 3.2% 0.1% 0.1% -7.5% 0.4% 0.5% 1.4% 1.9%
Return on assets (ROA) % 0.5% 1.4% 2.6% 4.1% 0.1% 0.0% -9.9% 0.7% 0.8% 2.0% 2.6%
Return on equity (ROE) % 1.3% 2.9% 5.3% 8.1% 0.2% 0.1% -42.6% 2.5% 2.8% 7.1% 9.6%
the number of actions 22,000,000 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083 23,030,083
Earnings per share PLN 0.11 0.24 0.46 0.76 0.02 0.01 -2.72 0.16 0.19 0.51 0.75

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

Raporty giełdowe
Wszystkie

27/01/2015

Current report 19/2015
Conclusion of Major Contract
Pobierz plik

27/01/2015

Current report 18/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

26/01/2015

Current report 17/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

26/01/2015

Current report 16/2015
Transactions by Persons Having Access to Confidential Information
Pobierz plik

23/01/2015

Current report 15/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

21/01/2015

Current report 14/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

20/01/2015

Current report 13/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

20/01/2015

Current report 12/2015
Conclusion of Major Contract – Total of Contracts Concluded With One Entity
Pobierz plik

16/01/2015

Current report 11/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

15/01/2015

Current report 10/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

14/01/2015

Current report 9/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

14/01/2015

Current report 8/2015
Transactions by Persons Having Access to Confidential Information
Pobierz plik

13/01/2015

Current report 7/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

12/01/2015

Current report 6/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

12/01/2015

Current report 5/2015
Transactions by Persons Having Access to Confidential Information
Pobierz plik

09/01/2015

Current report 4/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

09/01/2015

Current report 3/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

08/01/2015

Current report 2/2015
Financial Reports Publication Dates in 2015
Pobierz plik

08/01/2015

Current report 1/2015
Shares Buy-Back Based on Authority Given by the General Meeting
Pobierz plik

29/12/2014

Current report 45/2014
Conclusion of Annex to Credit Facility Agreement
Pobierz plik

22/12/2014

Current report 44/2014
Submission of the Lowest Price Tender
Pobierz plik

19/12/2014

Current report 43/2014
Conclusion of Major Contract
Pobierz plik

15/12/2014

Current report 42/2014
Correction (Supplementing) of Q3 Consolidated Quarterly Report
Pobierz plik

08/12/2014

Current report 41/2014
List of Shareholders Holding At Least 5% of the Total Vote at the Extraordinary General Meeting
Pobierz plik
Korzystając z naszej strony wyrażasz zgodę na wykorzystywanie przez nas plików cookies. Dzięki nim możemy indywidualnie dostosować stronę do Twoich potrzeb.
Napisz Dojazd